AVAILABILITY & FLOOR PLANS · BROOKLYN APARTMENTS FOR RENT
Discover what you've been searching for
Pick a floor range, then tap a residence on the plate to see its layout, square footage, exposure and gross rent — or filter every residence in the table below. No broker fee; income-restricted residences are leased through NYC Housing Connect.
SELECT FLOORS
SELECT UNIT TYPE
Residence outlines follow the demising walls on sheets A102–A104.
Select a residence
Tap any apartment on the floorplate, or pick one from the list below.
EVERY RESIDENCE
Filter by layout, rent and floor
72 residences
| UNIT | FLOOR | LAYOUT | SQ FT | EXPOSURE | OUTDOOR | GROSS RENT* | NET-EFFECTIVE | MOVE-IN | PLAN |
|---|---|---|---|---|---|---|---|---|---|
| 201 | 2 | Two-Bedroom | 806 | Southwest corner | Balcony | $5,295/mo | $5,295/mo | Ask leasing | View plan for unit 201 |
| 202 | 2 | Two-Bedroom | 800 | South | Balcony | $5,310/mo | $5,310/mo | Ask leasing | View plan for unit 202 |
| 203 | 2 | Two-Bedroom | 806 | South | Balcony | $5,325/mo | $5,325/mo | Ask leasing | View plan for unit 203 |
| 204 | 2 | One-Bedroom | 554 | Southeast corner | Balcony | $3,970/mo | $3,970/mo | Ask leasing | View plan for unit 204 |
| 205 | 2 | One-Bedroom | 619 | Northeast corner | — | $3,985/mo | $3,985/mo | Ask leasing | View plan for unit 205 |
| 206 | 2 | Studio | 398 | North | — | $3,225/mo | $3,225/mo | Ask leasing | View plan for unit 206 |
| 207 | 2 | Two-Bedroom | 805 | North | — | $5,385/mo | $5,385/mo | Ask leasing | View plan for unit 207 |
| 208 | 2 | Two-Bedroom | 808 | Northwest corner | — | $5,400/mo | $5,400/mo | Ask leasing | View plan for unit 208 |
| 301 | 3 | Two-Bedroom | 806 | Southwest corner | Balcony | $5,295/mo | $5,295/mo | Ask leasing | View plan for unit 301 |
| 302 | 3 | Two-Bedroom | 800 | South | Balcony | $5,310/mo | $5,310/mo | Ask leasing | View plan for unit 302 |
| 303 | 3 | Two-Bedroom | 806 | South | Balcony | $5,325/mo | $5,325/mo | Ask leasing | View plan for unit 303 |
| 304 | 3 | One-Bedroom | 554 | Southeast corner | Balcony | $3,970/mo | $3,970/mo | Ask leasing | View plan for unit 304 |
| 305 | 3 | One-Bedroom | 619 | Northeast corner | — | $3,985/mo | $3,985/mo | Ask leasing | View plan for unit 305 |
| 306 | 3 | Studio | 398 | North | — | $3,225/mo | $3,225/mo | Ask leasing | View plan for unit 306 |
| 307 | 3 | Two-Bedroom | 805 | North | — | $5,385/mo | $5,385/mo | Ask leasing | View plan for unit 307 |
| 308 | 3 | Two-Bedroom | 808 | Northwest corner | — | $5,400/mo | $5,400/mo | Ask leasing | View plan for unit 308 |
| 401 | 4 | Two-Bedroom | 806 | Southwest corner | Balcony | $5,295/mo | $5,295/mo | Ask leasing | View plan for unit 401 |
| 402 | 4 | Two-Bedroom | 800 | South | Balcony | $5,310/mo | $5,310/mo | Ask leasing | View plan for unit 402 |
| 403 | 4 | Two-Bedroom | 806 | South | Balcony | $5,325/mo | $5,325/mo | Ask leasing | View plan for unit 403 |
| 404 | 4 | One-Bedroom | 554 | Southeast corner | Balcony | $3,970/mo | $3,970/mo | Ask leasing | View plan for unit 404 |
| 405 | 4 | One-Bedroom | 619 | Northeast corner | — | $3,985/mo | $3,985/mo | Ask leasing | View plan for unit 405 |
| 406 | 4 | Studio | 398 | North | — | $3,225/mo | $3,225/mo | Ask leasing | View plan for unit 406 |
| 407 | 4 | Two-Bedroom | 805 | North | — | $5,385/mo | $5,385/mo | Ask leasing | View plan for unit 407 |
| 408 | 4 | Two-Bedroom | 808 | Northwest corner | — | $5,400/mo | $5,400/mo | Ask leasing | View plan for unit 408 |
| 501 | 5 | Two-Bedroom | 806 | Southwest corner | Balcony | $5,295/mo | $5,295/mo | Ask leasing | View plan for unit 501 |
| 502 | 5 | Two-Bedroom | 800 | South | Balcony | $5,310/mo | $5,310/mo | Ask leasing | View plan for unit 502 |
| 503 | 5 | Two-Bedroom | 806 | South | Balcony | $5,325/mo | $5,325/mo | Ask leasing | View plan for unit 503 |
| 504 | 5 | One-Bedroom | 554 | Southeast corner | Balcony | $3,970/mo | $3,970/mo | Ask leasing | View plan for unit 504 |
| 505 | 5 | One-Bedroom | 619 | Northeast corner | — | $3,985/mo | $3,985/mo | Ask leasing | View plan for unit 505 |
| 506 | 5 | Studio | 398 | North | — | $3,225/mo | $3,225/mo | Ask leasing | View plan for unit 506 |
| 507 | 5 | Two-Bedroom | 805 | North | — | $5,385/mo | $5,385/mo | Ask leasing | View plan for unit 507 |
| 508 | 5 | Two-Bedroom | 808 | Northwest corner | — | $5,400/mo | $5,400/mo | Ask leasing | View plan for unit 508 |
| 601 | 6 | Two-Bedroom | 806 | Southwest corner | Balcony | $5,470/mo | $5,470/mo | Ask leasing | View plan for unit 601 |
| 602 | 6 | Two-Bedroom | 800 | South | Balcony | $5,485/mo | $5,485/mo | Ask leasing | View plan for unit 602 |
| 603 | 6 | Two-Bedroom | 806 | South | Balcony | $5,500/mo | $5,500/mo | Ask leasing | View plan for unit 603 |
| 604 | 6 | One-Bedroom | 554 | Southeast corner | Balcony | $4,145/mo | $4,145/mo | Ask leasing | View plan for unit 604 |
| 605 | 6 | One-Bedroom | 619 | Northeast corner | — | $4,160/mo | $4,160/mo | Ask leasing | View plan for unit 605 |
| 606 | 6 | Studio | 398 | North | — | $3,400/mo | $3,400/mo | Ask leasing | View plan for unit 606 |
| 607 | 6 | Two-Bedroom | 805 | North | — | $5,560/mo | $5,560/mo | Ask leasing | View plan for unit 607 |
| 608 | 6 | Two-Bedroom | 808 | Northwest corner | — | $5,575/mo | $5,575/mo | Ask leasing | View plan for unit 608 |
| 701 | 7 | Two-Bedroom | 806 | Southwest corner | Balcony | $5,470/mo | $5,470/mo | Ask leasing | View plan for unit 701 |
| 702 | 7 | Two-Bedroom | 800 | South | Balcony | $5,485/mo | $5,485/mo | Ask leasing | View plan for unit 702 |
| 703 | 7 | Two-Bedroom | 806 | South | Balcony | $5,500/mo | $5,500/mo | Ask leasing | View plan for unit 703 |
| 704 | 7 | One-Bedroom | 554 | Southeast corner | Balcony | $4,145/mo | $4,145/mo | Ask leasing | View plan for unit 704 |
| 705 | 7 | One-Bedroom | 619 | Northeast corner | — | $4,160/mo | $4,160/mo | Ask leasing | View plan for unit 705 |
| 706 | 7 | Studio | 398 | North | — | $3,400/mo | $3,400/mo | Ask leasing | View plan for unit 706 |
| 707 | 7 | Two-Bedroom | 805 | North | — | $5,560/mo | $5,560/mo | Ask leasing | View plan for unit 707 |
| 708 | 7 | Two-Bedroom | 808 | Northwest corner | — | $5,575/mo | $5,575/mo | Ask leasing | View plan for unit 708 |
| 801 | 8 | Two-Bedroom | 806 | Southwest corner | Balcony | $5,470/mo | $5,470/mo | Ask leasing | View plan for unit 801 |
| 802 | 8 | Two-Bedroom | 800 | South | Balcony | $5,485/mo | $5,485/mo | Ask leasing | View plan for unit 802 |
| 803 | 8 | Two-Bedroom | 806 | South | Balcony | $5,500/mo | $5,500/mo | Ask leasing | View plan for unit 803 |
| 804 | 8 | One-Bedroom | 554 | Southeast corner | Balcony | $4,145/mo | $4,145/mo | Ask leasing | View plan for unit 804 |
| 805 | 8 | One-Bedroom | 619 | Northeast corner | — | $4,160/mo | $4,160/mo | Ask leasing | View plan for unit 805 |
| 806 | 8 | Studio | 398 | North | — | $3,400/mo | $3,400/mo | Ask leasing | View plan for unit 806 |
| 807 | 8 | Two-Bedroom | 805 | North | — | $5,560/mo | $5,560/mo | Ask leasing | View plan for unit 807 |
| 808 | 8 | Two-Bedroom | 808 | Northwest corner | — | $5,575/mo | $5,575/mo | Ask leasing | View plan for unit 808 |
| 901 | 9 | Two-Bedroom | 806 | Southwest corner | Balcony | $5,470/mo | $5,470/mo | Ask leasing | View plan for unit 901 |
| 902 | 9 | Two-Bedroom | 800 | South | Balcony | $5,485/mo | $5,485/mo | Ask leasing | View plan for unit 902 |
| 903 | 9 | Two-Bedroom | 806 | South | Balcony | $5,500/mo | $5,500/mo | Ask leasing | View plan for unit 903 |
| 904 | 9 | One-Bedroom | 554 | Southeast corner | Balcony | $4,145/mo | $4,145/mo | Ask leasing | View plan for unit 904 |
| 905 | 9 | One-Bedroom | 619 | Northeast corner | — | $4,160/mo | $4,160/mo | Ask leasing | View plan for unit 905 |
| 906 | 9 | Studio | 398 | North | — | $3,400/mo | $3,400/mo | Ask leasing | View plan for unit 906 |
| 907 | 9 | Two-Bedroom | 805 | North | — | $5,560/mo | $5,560/mo | Ask leasing | View plan for unit 907 |
| 908 | 9 | Two-Bedroom | 808 | Northwest corner | — | $5,575/mo | $5,575/mo | Ask leasing | View plan for unit 908 |
| 1001 | 10 | One-Bedroom | 800 | Southwest corner | Private terrace | $4,775/mo | $4,775/mo | Ask leasing | View plan for unit 1001 |
| 1002 | 10 | One-Bedroom | 794 | South | Private terrace | $4,790/mo | $4,790/mo | Ask leasing | View plan for unit 1002 |
| 1003 | 10 | Two-Bedroom | 800 | South | Balcony | $6,175/mo | $6,175/mo | Ask leasing | View plan for unit 1003 |
| 1004 | 10 | One-Bedroom | 550 | Southeast corner | Balcony | $4,820/mo | $4,820/mo | Ask leasing | View plan for unit 1004 |
| 1005 | 10 | One-Bedroom | 619 | Northeast corner | — | $4,835/mo | $4,835/mo | Ask leasing | View plan for unit 1005 |
| 1006 | 10 | Studio | 398 | North | — | $4,075/mo | $4,075/mo | Ask leasing | View plan for unit 1006 |
| 1007 | 10 | Two-Bedroom | 805 | North | — | $6,235/mo | $6,235/mo | Ask leasing | View plan for unit 1007 |
| 1008 | 10 | Two-Bedroom | 808 | Northwest corner | — | $6,250/mo | $6,250/mo | Ask leasing | View plan for unit 1008 |
*Gross rent on a 12-month lease; no concession is currently offered, so net-effective rent equals gross. Pricing and availability subject to change. The table lists every residence on floors 2–10; income-restricted residences among them are leased only through NYC Housing Connect. Ask leasing which market-rate residences are available now.
FEES
No broker fee
- Broker fee
- None
- Application fee
- Up to $20 (background and credit check)
- Security deposit
- One month's rent
- Amenity fee
- None
- Pet fee
- Ask leasing for the current pet policy
Disclosed under New York City's FARE Act. No other fees are charged to apply for or lease a market-rate residence.
UTILITIES
Electric is submetered
Each residence has heat-pump heating and cooling. Heat, cooling and hot water run on the residence's own electric service, which is submetered by Metergy and billed to the resident; electricity is not included in rent.
Ask the leasing team for a typical monthly electric bill for the layout you are considering.
AFFORDABLE HOUSING
15 income-restricted residences
Of Ten Sixty Pacific's 74 residences, 15are income-restricted. These residences are leased only through NYC Housing Connect, the City's official affordable-housing lottery run by the NYC Department of Housing Preservation and Development (HPD). There is no fee to apply, and the leasing office cannot accept applications for them directly.
NYC HOUSING CONNECT (opens in a new tab)